D.C. Commutator Geared Motors
K7A
| Voltage | V | 24, 48 |
| Speed | 1/min | 45, 140 |
| Torque | Nm | 0,2 0,64 |
| Protection | IP 40 | |
| Gear ratio | 1 : 32; 1 : 98 | |
| Weight | kg | 0,6 |
P6
| Voltage | V | 24, 42, 48 |
| Speed | 1/min | 83 - 460 |
| Torque | Nm | 2, 4, 16 |
| Protection | IP20, IP40, IP43 | |
| Gear ratio | 1:8, 1:12:, 1:24 | |
| Weight | kg | 5 - 6,8 |
PK3K5H
| Voltage | V | 24, 110, 220 |
| Speed | 1/min | 4 |
| Torque | Nm | 12 |
| Protection | IP 10 | |
| Gear ratio | 1 : 540 | |
| Weight | kg | 4,2 |
PK3K5F
| Voltage | V | 230 |
| Speed | 1/min | 10 |
| Torque | Nm | 12 |
| Protection | IP20 | |
| Gear ratio | 1 : 540 | |
| Weight | kg | 4,55 |












