Single-phase Induction Geared Motors
Single-phase induction motors with helical gearbox J26VW
| Voltage | V | 230, 115 |
| Speed | 1/min | 235, 383 |
| Torque | Nm | 16 |
| Protection | IP 00 | |
| Gear ratio | 1 : 12 | |
| Weight | kg | 12 |
Single-phase induction motors with helical gearbox J46X
| Voltage | V | 230, 115 |
| Speed | 1/min | 118 - 143 |
| Torque | Nm | 16 |
| Protection | IP 00 | |
| Gear ratio | 1 : 12 | |
| Weight | kg | 6,7 - 9 |
Single-phase induction motors with worm gearbox
| Voltage | V | 230 |
| Speed | 1/min | 1,3 5,1 |
| Torque | Nm | 12 |
| Protection | IP54 | |
| Gear ratio | 1 : 540 | |
| Weight | kg | 4,2 - 5,1 |












