Commutator Motors with D.C. Permanent-Magnet
P2DN, P2ED
Output | W | 12 - 32 |
Voltage | V | 24 |
Speed | 1/min | max. 29 000 |
Duty cycle | S3 50% | |
Protection | IP 30, IP 40 | |
Weight | kg | 0,08 - 0,15 |
P2MO
Output | W | 25 - 46 |
Voltage | V | 10.5, 12, 24 |
Speed | 1/min | 5 800 |
Duty cycle | S1 | |
Protection | IP40, IP44 | |
Weight | kg | max. 0,6 |
P2RH
Output | W | 40, 60 |
Voltage | V | 10.5, 12,24 |
Speed | 1/min | 5300 |
Duty cycle | S1, S3 50 % | |
Protection | IP 40 | |
Weight | kg | 0,5 |
P2PT
Output | W | 100 |
Voltage | V | 24, 36 |
Speed | 1/min | 7500 |
Duty cycle | S2 10 min. | |
Protection | IP 40 | |
Weight | kg | 1 |
P2TV
Output | W | 60, 80 |
Voltage | V | 12 ,24 |
Speed | 1/min | 2000, 3000 |
Duty cycle | S1 | |
Protection | IP 40, IP42 | |
Weight | kg | 3 - 3,5 |
P2SZ
Output | W | 200, 250, 300 |
Voltage | V | 24 |
Speed | 1/min | 3000 |
Duty cycle | S1 | |
Protection | IP40 | |
Weight | kg | 3,8 - 4,2 |
P2X
Output | W | 300 - 600 |
Voltage | V | 12, 24, 36 |
Speed | 1/min | 2250 - 3600 |
Duty cycle | S1, S2 | |
Protection | IP20, IP22, IP54 | |
Weight | kg | 4,2 - 7,5 |
P2Z
Output | W | 250 - 1100 |
Voltage | V | 12, 24, 36, 72, 110 |
Speed | 1/min | 1500 - 2800 |
Duty cycle | S1, S2, S3 | |
Protection | IP 20, IP 54 | |
Weight | kg | 7,5 - 16,2 |
P2 EMC
Output | W | 400 - 1000 |
Voltage | V | 24, 36 |
Speed | 1/min | 2800, 3500 |
Duty cycle | S1, S2 | |
Protection | IP 20, IP 54 | |
Weight | kg | 4,2 - 12 |
P2W
Output | W | 600, 1100 |
Voltage | V | 24, 48, 110 |
Speed | 1/min | 1500 |
Duty cycle | S3 50% | |
Protection | IP54 | |
Weight | kg | 15 - 19 |